GET | /RestApi/comments-api/comments/count |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ThreadKey | query | List<string> | No | |
Status | query | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalCount | form | int | No | |
Items | form | IEnumerable<CommentResponse> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | form | string | No | |
Name | form | string | No | |
Message | form | string | No | |
DateCreated | form | DateTime | No | |
ProfilePictureUrl | form | string | No | |
ProfilePictureThumbnailUrl | form | string | No | |
Status | form | string | No | |
form | string | No | ||
ThreadKey | form | string | No | |
AuthorIpAddress | form | string | No | |
CustomData | form | string | No | |
Rating | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RestApi/comments-api/comments/count HTTP/1.1 Host: www.asg.com.au Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"TotalCount":0}