GET | /RestApi/sitefinity/data-intelligence/persona |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Filter | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Personаs | form | IList<Persona> | No | |
DecAppUrl | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Description | form | string | No | |
PhotoUrl | form | string | No | |
State | form | PersonaState | No | |
Threshold | form | int | No | |
CreatedOn | form | DateTime? | No | |
CreatedByUserId | form | string | No | |
ModifiedOn | form | DateTime? | No | |
ModifiedByUserId | form | string | No | |
ToBeReinitializedAt | form | DateTime? | No |
Inactive | |
Active | |
ToBeDeleted |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RestApi/sitefinity/data-intelligence/persona HTTP/1.1 Host: www.asg.com.au Accept: text/jsonl
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"DecAppUrl":"String"}