| GET | /RestApi/sitefinity/data-intelligence/conversion |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Filter | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Conversions | form | IList<Conversion> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| State | form | CalculationState | No | |
| InputDays | form | int? | No | |
| CreatedOn | form | DateTime | No | |
| ModifiedOn | form | DateTime | No | |
| CreatedByUserId | form | string | No | |
| ModifiedByUserId | form | string | No | |
| Definition | form | ConditionExpression | No | |
| ClientFilter | form | ConditionExpression | No | |
| CanBeModified | form | bool | No | |
| CanBeDeleted | form | bool | No | |
| ContentRecommendationsEnabled | form | bool | No | |
| AttributionCalculatedOn | form | DateTime? | No | |
| DecisionTreeId | form | int? | No |
| Inactive | |
| Initializing | |
| Active | |
| ToBeDeleted | |
| Error | |
| Pending | |
| Expired |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Relation | form | string | No | |
| Parts | form | IList<ConditionPart> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Predicate | form | string | No | |
| IsNegated | form | bool | No | |
| PredicateOperator | form | MatchingOperator | No | |
| ObjectOperator | form | MatchingOperator | No | |
| Objects | form | List<string> | No | |
| ClientAttribute | form | string | No | |
| ContactPropertyId | form | Guid? | No | |
| ObjectMetadata | form | Dictionary<string, string> | No | |
| UrlParameters | form | Dictionary<string, string> | No |
| ExactMatch | |
| Contains | |
| StartsWith | |
| EndsWith | |
| UrlStrippedMatch |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RestApi/sitefinity/data-intelligence/conversion HTTP/1.1 Host: www.asg.com.au Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
}