All Verbs | /RestApi/Sitefinity/Analytics/GetUsers | ||
---|---|---|---|
All Verbs | /RestApi/GetAdministrators |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SiteId | query | Guid | No | |
Take | query | int | No | |
Skip | query | int | No | |
Provider | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Users | form | List<AnalyticsUserNamePair> | No | |
Total | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Username | form | string | No | |
FullName | form | string | No | |
Role | form | string | No | |
IsAdmin | form | bool | No | |
UserID | form | Guid | No | |
Avatar | form | string | No | |
Provider | form | string | No | |
ExternalProviderName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /RestApi/Sitefinity/Analytics/GetUsers HTTP/1.1
Host: www.asg.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Take: 0,
Skip: 0,
Provider: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Users: [ { } ], Total: 0 }